项目 | 物料总量 | 未审核 | 已审核 | A品重量 | B品重量 | C品重量 | NG重量 |
---|---|---|---|---|---|---|---|
剪切料 | 200 | 100 | 100 | 30 | 30 | 30 | 10 |
涂布料 | 200 | 100 | 100 | 30 | 30 | 30 | 10 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
磁合金环编号
卷绕
热处理
A底胶
A面胶
B底胶
B面胶
AB处理
包装
入库